Description
Spiral Point Inox Machine Taps - MF547 Quartz Tin Coated
- Metric Fine Pitch
- Main Application: Stainless Steel
- DIN 371 (M4 - M10)
- DIN 374 (M12 - M16)
- 6H
Dimensions (mm) | MF547 Quartz | |||||
D | Drill Size | L | l | d | Square | Part Number |
M4 x 0.5 | 3.5 | 63 | 10 | 4.5 | 3.4 | CAR654700004 |
M5 x 0.5 | 4.5 | 70 | 12 | 6 | 4.9 | CAR654700005 |
M6 x 0.5 | 5.5 | 80 | 14 | 6 | 4.9 | CAR654705006 |
M6 x 0.75 | 5.3 | 80 | 14 | 6 | 4.9 | CAR654707506 |
M8 x 0.75 | 7.3 | 80 | 18 | 8 | 6.2 | CAR654707508 |
M8 x 1 | 7 | 90 | 20 | 8 | 6.2 | CAR654710008 |
M10 x 0.75 | 9.2 | 90 | 20 | 10 | 8 | CAR654707510 |
M10 x1 | 9 | 90 | 20 | 10 | 8 | CAR654712510 |
M10 x 1.25 | 8.8 | 100 | 20 | 10 | 8 | CAR654710010 |
M12 x 1 | 11 | 100 | 20 | 9 | 7 | CAR654710012 |
M12 x 1.25 | 10.8 | 100 | 20 | 9 | 7 | CAR654712512 |
M12 x 1.5 | 10.5 | 100 | 20 | 9 | 7 | CAR654715012 |
M14 x 1 | 13 | 100 | 20 | 11 | 9 | CAR654710014 |
M14 x1.5 | 12.5 | 100 | 20 | 11 | 9 | CAR654715014 |
M16 x 1 | 15 | 100 | 20 | 12 | 9 | CAR654710016 |
M16 x 1.5 | 14.5 | 100 | 20 | 12 | 9 | CAR654715016 |
Extra Information
Brand:
Carmon
Diameter:
M4 - M16
Coating:
Steam Tempered