Description
Spiral Point Machine Taps - MF520 Quartz Tin Coated
- Metric Fine Pitch
- Main Application: Steel & General Purpose
- DIN 374
- 6H
| Dimensions (mm) | MF520 | Select Part | |||||
| D | Drill Size | L | l | d | Square | Part Number | |
| M4 x 0.50 | 3.5 | 63 | 10 | 2.8 | 2.1 | CAR652000004 | Select | 
| M5 x 0.50 | 4.5 | 70 | 12 | 3.5 | 2.7 | CAR652000005 | Select | 
| M5.5 x0.5 | 5 | 80 | 12 | 4 | 3 | CAR652000055 | Select | 
| M6 x 0.50 | 5.5 | 80 | 14 | 4.5 | 3.4 | CAR652005006 | Select | 
| M6 x 0.75 | 5.3 | 80 | 14 | 4.5 | 3.4 | CAR652007506 | Select | 
| M7 x 0.75 | 6.2 | 80 | 14 | 5.5 | 4.3 | CAR652007507 | Select | 
| M8 x 0.75 | 7.3 | 80 | 18 | 6 | 4.9 | CAR652007508 | Select | 
| M8 x 1.00 | 7 | 90 | 20 | 6 | 4.9 | CAR652010008 | Select | 
| M10 x 0.75 | 9.2 | 90 | 20 | 7 | 5.5 | CAR652007510 | Select | 
| M10 x 1.00 | 9 | 90 | 20 | 7 | 5.5 | CAR652010010 | Select | 
| M10 x 1.25 | 8.8 | 100 | 20 | 7 | 5.5 | CAR652012510 | Select | 
| M11 x 1.00 | 10 | 90 | 20 | 8 | 6.2 | CAR652010011 | Select | 
| M12 x 1.00 | 11 | 100 | 20 | 9 | 7 | CAR652010012 | Select | 
| M12 x 1.25 | 10.8 | 100 | 20 | 9 | 7 | CAR652012512 | Select | 
| M12 x 1.50 | 10.5 | 100 | 20 | 9 | 7 | CAR652015012 | Select | 
| M14 x 1.00 | 13 | 100 | 20 | 11 | 9 | CAR652010014 | Select | 
| M14 x 1.25 | 12.8 | 100 | 20 | 11 | 9 | CAR652012514 | Select | 
| M14 x 1.50 | 12.5 | 100 | 20 | 11 | 9 | CAR652015014 | Select | 
| M15 x 1.00 | 14 | 100 | 20 | 12 | 9 | CAR652010015 | Select | 
| M15 x 1.50 | 13.5 | 100 | 20 | 12 | 9 | CAR652015015 | Select | 
| M16 x 1.00 | 15 | 100 | 20 | 12 | 9 | CAR652010016 | Select | 
| M16 x 1.50 | 14.5 | 100 | 20 | 12 | 9 | CAR652015016 | Select | 
| M18 x 1.00 | 17 | 110 | 24 | 14 | 11 | CAR652010018 | Select | 
| M18 x 1.50 | 16.5 | 110 | 24 | 14 | 11 | CAR652015018 | Select | 
| M18 x 2.00 | 16 | 125 | 32 | 14 | 11 | CAR652020018 | Select | 
| M20 x 1.00 | 19 | 125 | 24 | 16 | 12 | CAR652010020 | Select | 
| M20 x 1.50 | 18.5 | 125 | 24 | 16 | 12 | CAR652015020 | Select | 
| M20 x 2.00 | 18 | 140 | 32 | 16 | 12 | CAR652020020 | Select | 
| M22 x 1.00 | 21 | 125 | 24 | 18 | 14.5 | CAR652010022 | Select | 
| M22 x 1.50 | 20.5 | 125 | 24 | 18 | 14.5 | CAR652000022 | Select | 
| M22 x 2.00 | 20 | 140 | 32 | 18 | 14.5 | CAR652020022 | Select | 
| M24 x 1.00 | 23 | 140 | 27 | 18 | 14.5 | CAR652010024 | Select | 
| M24 x 1.50 | 22.5 | 140 | 27 | 18 | 14.5 | CAR652000024 | Select | 
| M24 x 2.00 | 22 | 140 | 27 | 18 | 14.5 | CAR652020024 | Select | 
| M25 x 1.50 | 23.5 | 140 | 27 | 18 | 14.5 | CAR652015025 | Select | 
| M26 x 1.50 | 24.5 | 140 | 27 | 18 | 14.5 | CAR652015026 | Select | 
| M27 x 1.50 | 25.5 | 140 | 27 | 20 | 16 | CAR652015027 | Select | 
| M27 x 2.00 | 25 | 140 | 27 | 20 | 16 | CAR652020027 | Select | 
| M28 x 1.50 | 26.5 | 150 | 27 | 22 | 18 | CAR652015028 | Select | 
| M28 x 2.00 | 26 | 150 | 27 | 22 | 18 | CAR652020028 | Select | 
| M30 x 1.50 | 28.5 | 150 | 27 | 22 | 18 | CAR652015030 | Select | 
| M30 x 2.00 | 28 | 150 | 27 | 22 | 18 | CAR652020030 | Select | 
| M33 x 2.00 | 31 | 160 | 30 | 25 | 20 | CAR652020033 | Select | 
| M36 x 3.00 | 33 | 200 | 56 | 28 | 22 | CAR652030036 | Select | 
 
 
             
                             
                             
                 
                 
                 
                