Fine Pitch Spiral Point Taps - Carmon MF520

Carmon

No reviews yet Write a Review
£21.05 - £202.75 inc. VAT
£17.54 - £168.96 ex. VAT
Shipping:
Calculated at Checkout
£21.05 - £202.75 inc. VAT
£17.54 - £168.96 ex. VAT

Description

Spiral Point Machine Taps - MF520

  • Metric Fine Pitch
  • Main Application: Steel & General Purpose
  • DIN 374
  • 6H
Dimensions (mm) MF520 Select Part
D Drill Size L l d Square Part Number
M4 x 0.50 3.5 63 10 2.8 2.1 CAR552000004 Select
M5 x 0.50 4.5 70 12 3.5 2.7 CAR552000005 Select
M5.5 x0.5 5 80 12 4 3 CAR552000055 Select
M6 x 0.50 5.5 80 14 4.5 3.4 CAR552005006 Select
M6 x 0.75 5.3 80 14 4.5 3.4 CAR552007506 Select
M7 x 0.75 6.2 80 14 5.5 4.3 CAR552007507 Select
M8 x 0.75 7.3 80 18 6 4.9 CAR552007508 Select
M8 x 1.00 7 90 20 6 4.9 CAR552010008 Select
M10 x 0.75 9.2 90 20 7 5.5 CAR552007510 Select
M10 x 1.00 9 90 20 7 5.5 CAR552010010 Select
M10 x 1.25 8.8 100 20 7 5.5 CAR552012510 Select
M11 x 1.00 10 90 20 8 6.2 CAR552010011 Select
M12 x 1.00 11 100 20 9 7 CAR552010012 Select
M12 x 1.25 10.8 100 20 9 7 CAR552012512 Select
M12 x 1.50 10.5 100 20 9 7 CAR552015012 Select
M14 x 1.00 13 100 20 11 9 CAR552010014 Select
M14 x 1.25 12.8 100 20 11 9 CAR552012514 Select
M14 x 1.50 12.5 100 20 11 9 CAR552015014 Select
M15 x 1.00 14 100 20 12 9 CAR552010015 Select
M15 x 1.50 13.5 100 20 12 9 CAR552015015 Select
M16 x 1.00 15 100 20 12 9 CAR552010016 Select
M16 x 1.50 14.5 100 20 12 9 CAR552015016 Select
M18 x 1.00 17 110 24 14 11 CAR552010018 Select
M18 x 1.50 16.5 110 24 14 11 CAR552015018 Select
M18 x 2.00 16 125 32 14 11 CAR552020018 Select
M20 x 1.00 19 125 24 16 12 CAR552010020 Select
M20 x 1.50 18.5 125 24 16 12 CAR552015020 Select
M20 x 2.00 18 140 32 16 12 CAR552020020 Select
M22 x 1.00 21 125 24 18 14.5 CAR552010022 Select
M22 x 1.50 20.5 125 24 18 14.5 CAR552000022 Select
M22 x 2.00 20 140 32 18 14.5 CAR552020022 Select
M24 x 1.00 23 140 27 18 14.5 CAR552010024 Select
M24 x 1.50 22.5 140 27 18 14.5 CAR552000024 Select
M24 x 2.00 22 140 27 18 14.5 CAR552020024 Select
M25 x 1.50 23.5 140 27 18 14.5 CAR552015025 Select
M26 x 1.50 24.5 140 27 18 14.5 CAR552015026 Select
M27 x 1.50 25.5 140 27 20 16 CAR552015027 Select
M27 x 2.00 25 140 27 20 16 CAR552020027 Select
M28 x 1.50 26.5 150 27 22 18 CAR552015028 Select
M28 x 2.00 26 150 27 22 18 CAR552020028 Select
M30 x 1.50 28.5 150 27 22 18 CAR552015030 Select
M30 x 2.00 28 150 27 22 18 CAR552020030 Select
M33 x 2.00 31 160 30 25 20 CAR552020033 Select
M36 x 3.00 33 200 56 28 22 CAR552030036 Select

 

Extra Information

Brand:
Carmon
Diameter:
M4 - M36
Coating:
Steam Tempered